Skip to Main Content

Setrab Series 6 Oil Coolers - Click to Select Configuration

Setrab/SUSA

Setrab Series 6 - 19 Row Oil Cooler - MOST POPULAR

Part #:HX.0619.M22
Availability:In Stock
Price each: $199.99

Setrab Pro-Line STD range oil coolers are the most flexible high-performance oil coolers on the market. The stacked-plate style of Setrab's STD range offers the advantage of many height possibilities within the various series' widths. In addition, state-of-the-art brazing technology makes for a durable and highly-efficient design. The Pro-Line STD series integrates low-profile 22mm female ports for adaptability to any system using Pro-Line adapter fittings. 

 

Use this chart to select the proper cooler for your needs (click line drawing for larger image): 

6-Series Setrab ProLine STD Oil Coolers
HP range Part Number A B C D E Vol. (qt.) Wt. (lb.) ∆P (psi) btu/hr range
* 50-607-7612 11.14 2.09 9.53 12.20 12.99 0.15 1.20 3.29 9,000-11,060
90-130 50-610-7612 11.14 2.99 9.53 12.20 12.99 0.2 1.55 4.80 15,000-20,000
100-200 50-613-7612 11.14 3.94 9.53 12.20 12.99 0.25 1.9 4.0/4.5 19,000-26,000
190-220 50-616-7612 11.14 4.8 9.53 12.20 12.99 0.3 2.3 3.6/3.8 23,000-32,000
220-310 50-619-7612 11.14 5.75 9.53 12.20 12.99 0.4 2.65 2.5/3.3 27,000-37,000
325-425 50-625-7612 11.14 7.6 9.53 12.20 12.99 0.55 3.4 2.0/2.5 33,100-46,000
400-475 50-634-7612 11.14 10.39 9.53 12.20 12.99 0.75 4.5 1.7/2.2 43,000-59,000
450-550 50-640-7612 11.14 12.2 9.53 12.20 12.99 0.9 5.3 1.6/2.1 45,000-67,000
600+ 50-650-7612 11.14 15.31 9.53 12.20 12.99 1.1 6.5 1.1/1.8 56,000-78,000
600+ 50-660-7612 11.14 18.31 9.53 12.20 12.99 1.3 7.75 1.0/1.7 63,000-90,000
* - Intended for use as Power Steering, Differential, or Shock cooling. Not recommended for use as Engine Oil Coolers.

Customer Reviews

(0.00)stars out of 5
# of Ratings: 0
Loading...